🦆 Jovsi
Slovenia · Europe · 45.92°N, 15.68°E
Advertisement
Quick facts
| Country | Slovenia |
|---|---|
| Continent / region | Europe |
| Coordinates (approx.) | 45.92°N, 15.68°E · view on map |
| Distance to the equator | 5,111 km north of it |
| Solar time | UTC+1 — read from longitude, so it is the sky's clock rather than the government's |
| Sun today (UTC) | Rises 05:45, sets 15:37 — 9 h 51 min of daylight |
Jovsi is located in Slovenia, in Europe.
Closest wetlands
- Gornja Siga — 247 km away, in Other
- Gronda lagunare — 269 km away, in Italy
- Valli di Comacchio — 311 km away, in Italy
- Carska Bara — 374 km away, in Serbia
- Ruggeller Riet — 492 km away, in Liechtenstein
Advertisement
Advertisement